Stoke(9) - Liverpool(6) | ||||
HDP | Over Under | Odd Even | SCORES PREDICTION | TIPS |
0 | Under | Odd | 1-1 | Liverpool |
Team-Performance in last 3 matches, and expectation | ||||
Team | Last | 2 ago | 3 ago | expect |
Stoke City | 113% | 99% | 99% | 108% |
Liverpool | 107% | 113% | 94% | 109% |
Home 33% - Draw 35% - Away 32% | ||||
12bet ODDS | ODDS | STAKE | WIN | |
2.380 | 1000 | 2380 |
Friday, 9 September 2011
ENGLISH PREMIER LEAGUE, 12BET.com, Stoke City VS Liverpool, 10/09 10:00 PM GMT+8
ENGLISH PREMIER LEAGUE, 12BET.com, Stoke City VS Liverpool, 10/09 10:00 PM GMT+8